Women’s XVs Premierships
Womens XV Grand Final Appearances from 2009
| Year | Premiers | Score | Runners up |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2024 | Sydney Uni | Manly | |
| 2023 | Eastern Suburbs | 22 - 17 | Sydney Uni |
| 2022 | Gordon | 23 - 18 | Sydney Uni |
| 2021 | Competition abandoned | ||
| 2020 | Sydney Uni | 22 - 17 | Randwick |
| 2019 | Sydney Uni | 34 - 3 | Randwick |
| 2019 | Sydney Uni | 38 - 17 | Warringah |
| 2017 | Warringah | 17 - 21 | Sydney Uni |
| 2016 | Sydney Uni | 25 - 14 | Parramatta |
| 2015 | Sydney Uni | 35 - 17 | Parramatta |
| 2014 | Rockdale | 19 - 7 | Sydney Uni |
| 2013 | Warringah | 20 - 11 | Parramatta |
| 2012 | Warringah | 7 - 3 | Sydney Uni |
| 2011 | Sydney Uni | 35 - 0 | Merrylands |
| 2010 | Sydney Uni | 23 - 10 | Warringah |
| 2009 | Warringah | 36 - 19 | Sydney Uni |
| 2008 | Warringah | 10 - 0 | Sydney Uni |
| 2007 | Warringah | 30 - 13 | Parramatta |
| 2006 | Warringah | 31 - 3 | Parramatta |
| 2005 | Warringah | 7 - 6 | West Harbour |
| 2004 | West Harbour | 24 - 7 | Sydney Uni |
| 2003 | Warringah | 15 - 0 | West Harbour |
| 2002 | West Harbour | 19 - 16 | Sydney Uni |
| 2001 | West Harbour | # | # |
| 2000 | West Harbour | # | # |
| 1999 | West Harbour | # | # |
| 1998 | Drummoyne | # | # |
| 1997 | Royal Vikings | # | # |
| 1996 | Royal Vikings | # | # |
| 1995 | Royal Vikings | # | # |
