Match Overview
| Date | Time | League | Season | Venue | Full Time |
|---|---|---|---|---|---|
| May 2, 2026 | 11:30 am |
2026 Season - Sydney Womens Rugby - Div 2 Round 1 |
2026 | St Luke's North | Full Time |
Score Summary
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
West Harbour
|
7 | 3 | – | – | 41 | Win |
Easts 2
|
– | – | – | – | 0 | Loss |
Scoring Details
| # | Player | Position | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|---|
| 13 | Charlie Hyde | Outside centre | 2 | – | – | – | – | 10 |
| 7 | Emma Perrin | Right flanker | 1 | 2 | – | – | – | 9 |
| 8 | Serenity Tuainekore | Number eight | 1 | – | – | – | – | 5 |
| 15 | Ava Moran | Full back | 1 | – | – | – | – | 5 |
| 18 | Florence Ata | Reserve 1 | 1 | – | – | – | – | 5 |
| 22 | Rowenna Amituanai | Reserve 6 | 1 | – | – | – | – | 5 |
| 9 | Anne Pati | Scrum half | – | 1 | – | – | – | 2 |
No scorers recorded for this match yet.