| Current Team | Manly 2 |
|---|---|
| Position | Fly half |
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | SB | SO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chikarovski Cup | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | Div 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | |
| 2025 | Chikarovski Cup 2025 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | |
| 2025 | Chikarovski Cup Pool A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2025 | 2025 Season - Womens Premier Rugby - Div 2 Pool A | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | |
| 2025 | Div 2 2025 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
Teams Played For
- Manly 2 — last played 8 Aug 2026
- Manly — last played 23 Jun 2026
- Manly Blue — last played 2 Aug 2025
- Manly Red — last played 26 Jul 2025