| Current Team | Wildfires |
|---|---|
| Position | Tight head prop |
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | SB | SO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chikarovski Cup | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Div 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | Chikarovski Cup 2025 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | Chikarovski Cup Pool A | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 2025 Season - Womens Premier Rugby - Div 2 Pool A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Div 2 2025 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
Teams Played For
- Wildfires — last played 8 Aug 2026
- Wildfires 2 — last played 1 Aug 2026
- Wildfires Blue — last played 9 Aug 2025
- Wildfires Red — last played 9 Aug 2025