Div 2 Returns Bigger and Bolder for 2026
SEASON PREVIEW
Ten clubs. Twelve rounds. The Sydney Women’s Div 2 season kicks off this Saturday, 2 May — with a field full of returning clubs, fresh identities, and two premiers with unfinished business.
The 2026 competition expands from eight clubs to ten, shaped by a wave of returns and reinventions across the off-season. Norths Sirens are back in fifteen-a-side football after their time in the Joy Johnson Cup 10s. Easts return as an independent side having combined with Souths as SES in Div 2 last year. West Harbour re-emerge under their own banner after aligning with Briars in 2025. The Chifley Chiefs arrive under a new name, having previously competed as the Western Sydney Raptors. And Two Blues – who fielded just one team in 2025 – have grown their women’s program enough to enter a second side in Div 2 alongside their Chikarovski Cup outfit.
Meanwhile, Campbelltown step down from the Chikarovski Cup into Div 2, bringing top-flight experience with them.
Super Round to Showcase Div 2 Talent
A highlight of this season is sure to be Super Round on July 4, when all ten teams – alongside the 8 Chikarovski Cup teams – play at Woollahra Oval.
Two Premiers, One Round 1 Clash
The competition’s headline fixture arrives immediately. Wildfires (2025 Pool A premiers) and Gordon (2025 Pool B premiers) meet at Beauchamp Park in Round 1. Both clubs now field their first XVs in the Chikarovski Cup, a testament to their depth. It’s the standout match of an already compelling opening round.
Round 1 — Saturday 2 May
Norths Sirens v Randwick — Bon Andrews Oval, 9:10 am
Campbelltown v Manly 2 — Campbelltown Showground, 10:30 am
Gordon 2 v Wildfires 2 — Beauchamp Park, 11:20 am
West Harbour v Easts 2 — St Luke’s North, 11:50 am
Chifley Chiefs v Two Blues 2 — Peter Van Hasselt Park, 2:30 pm
View the full season fixtures and results here.
2026 Draw
Round 1 – 2 May 2026 | ||||
| Team | Team | Location | Date/Time | |
| Norths Sirens | v | Randwick | Bon Andrews Oval (Nth Syd #2) | 2/5/2026 9:10 AM |
| Campbelltown | v | Manly 2 | Campbelltown Showground | 2/5/2026 10:30 AM |
| Gordon 2 | v | Wildfires 2 | Beauchamp Park | 2/5/2026 11:20 AM |
| West Harbour | v | Easts 2 | St Luke’s North | 2/5/2026 11:30 AM |
| Chifley Chiefs | v | Two Blues 2 | Peter Van Hasselt Park | 2/5/2026 2:30 PM |
Round 2 – 9 May 2026 | ||||
| Team | Team | Location | Date/Time | |
| Norths Sirens | v | Gordon 2 | Beauchamp Park | 9/5/2026 9:15 AM |
| Campbelltown | v | Wildfires 2 | Campbelltown Showground | 9/5/2026 11:30 AM |
| Manly 2 | v | Easts 2 | Manly Oval | 9/5/2026 11:40 AM |
| Randwick | v | Two Blues 2 | Latham Park | 9/5/2026 12:00 PM |
| Chifley Chiefs | v | West Harbour | Peter Van Hasselt Park | 9/5/2026 2:30 PM |
Round 3 – 16 May 2026 | ||||
| Team | Team | Location | Date/Time | |
| Gordon 2 | v | Easts 2 | Chatswood Oval | 14/5/2026 06:00 PM |
| Randwick | v | Manly 2 | Coogee Oval | 16/5/2026 00:00 AM |
| Wildfires 2 | v | Norths Sirens | Newcastle Sports Ground 2 | 16/5/2026 00:00 AM |
| Chifley Chiefs | v | Campbelltown | Peter Van Hasselt Park | 16/5/2026 12:40 PM |
| Two Blues 2 | v | West Harbour | Holroyd Sportsground | 16/5/2026 04:30 PM |
Round 4 – 23 May 2026 | ||||
| Team | Team | Location | Date/Time | |
| Randwick | v | Chifley Chiefs | Coogee Oval | 23/5/2026 00:00 AM |
| Easts 2 | v | Two Blues 2 | Woollahra Oval | 23/5/2026 00:00 AM |
| Norths Sirens | v | Manly 2 | North Sydney Oval | 23/5/2026 00:00 AM |
| Wildfires 2 | v | West Harbour | Newcastle Sports Ground 2 | 23/5/2026 00:00 AM |
| Gordon 2 | v | Campbelltown | Beauchamp Park | 23/5/2026 10:30 AM |
Round 5 – 30 May 2026 | ||||
| Team | Team | Location | Date/Time | |
| Manly 2 | v | Gordon 2 | Manly Oval | 30/5/2026 00:00 AM |
| Campbelltown | v | Norths Sirens | Campbelltown Showground | 30/5/2026 11:30 AM |
| Two Blues 2 | v | Wildfires 2 | Granville Oval No 1 | 30/5/2026 01:25 PM |
| West Harbour | v | Randwick | St Luke’s North | 30/5/2026 01:30 PM |
| Chifley Chiefs | v | Easts 2 | Peter Van Hasselt Park | 30/5/2026 02:30 PM |
Round 6 – 13 June 2026 | ||||
| Team | Team | Location | Date/Time | |
| Easts 2 | v | Campbelltown | Woollahra Oval | 13/6/2026 00:00 AM |
| Manly 2 | v | Chifley Chiefs | Manly Oval | 13/6/2026 00:00 AM |
| Wildfires 2 | v | Randwick | Newcastle Sports Ground 2 | 13/6/2026 00:00 AM |
| West Harbour | v | Gordon 2 | Concord Oval | 13/6/2026 09:00 AM |
| Two Blues 2 | v | Norths Sirens | Granville Oval No 1 | 13/6/2026 01:25 PM |
Round 7 – 20 June 2026 | ||||
| Team | Team | Location | Date/Time | |
| Randwick | v | Gordon 2 | Coogee Oval | 20/6/2026 00:00 AM |
| Easts 2 | v | Norths Sirens | Woollahra Oval | 20/6/2026 00:00 AM |
| Wildfires 2 | v | Chifley Chiefs | Newcastle Sports Ground 2 | 20/6/2026 00:00 AM |
| Two Blues 2 | v | Campbelltown | Eric Tweedale Stadium | 20/6/2026 00:00 AM |
| West Harbour | v | Manly 2 | St Luke’s North | 20/6/2026 10:30 AM |
Round 8 – 27 June 2026 | ||||
| Team | Team | Location | Date/Time | |
| Manly 2 | v | Wildfires 2 | Manly Oval | 27/6/2026 00:00 AM |
| Norths Sirens | v | Chifley Chiefs | North Sydney Oval | 27/6/2026 00:00 AM |
| Easts 2 | v | Randwick | Woollahra No 3 | 27/6/2026 00:00 AM |
| Gordon 2 | v | Two Blues 2 | Chatswood Oval | 27/6/2026 09:00 AM |
| Campbelltown | v | West Harbour | Concord Oval | 27/6/2026 11:30 AM |
Round 9 – 4 July 2026 | ||||
| Team | Team | Location | Date/Time | |
| Wildfires 2 | v | Easts 2 | Woollahra Oval- | 4/7/2026 12:00 AM |
| Gordon 2 | v | Chifley Chiefs | Woollahra Oval- | 4/7/2026 12:00 AM |
| Manly 2 | v | Two Blues 2 | Woollahra Oval- | 4/7/2026 12:00 AM |
| Campbelltown | v | Randwick | Woollahra Oval- | 4/7/2026 12:00 AM |
| West Harbour | v | Norths Sirens | Woollahra Oval- | 4/7/2026 12:00 AM |
As at the time of writing, additional rounds are yet to be scheduled. View the full season fixtures and results here.
